Wholesale Electric Pipe Bending Machine For 16-76 mm Pipes in Diameter Round and Square Pipes Bending (HHW-76B) Manufacture
Wholesale Electric Pipe Bending Machine For 16-76 mm Pipes in Diameter Round and Square Pipes Bending (HHW-76B) Manufacture
Wholesale Electric Pipe Bending Machine For 16-76 mm Pipes in Diameter Round and Square Pipes Bending (HHW-76B) Manufacture
Featuring
1. Bend large diameter into full circle or arc easily .
These two model are very suitable for steel pipe of greenhouse bending.
It can bend SS thick pipe ,thick square pipe and soft steel pipe .
Adjust shafts by hand for two main shafts and one driven shaft .
2. If you want to bend pipes into a circular or arc shape ,the diameter of the circle or
arc should be more than twenty times of the pipe diameter .
We can supply bending dies in other specifications according to your requirements.
3. Dies are cast with special steel ,very long usage life.
We will put machine and dies into one plywood case .
Square dies and round dies are available.
Specifications
Model: HHW-76B
Pipe wall thickness :0.5-2 mm
Standard round dies:16,19,22,25,32,38,51,63,76 mm
Standard square dies:16,19,22,25,32,38,40,50 mm
Motor: 1500W
Ordering Information
Catalog No. | Description |
---|---|
2551120 | HHW-76B Multifunctional Pipe Bender with all dies ,220V-50Hz |
2551121 | HHW-76B Multifunctional Pipe Bender with all dies ,240V-50Hz |
2551130 | HHW-76B Multifunctional Pipe Bender with all dies ,380V-50Hz |
Packing
Model | G.W. | Packing size |
---|---|---|
HHW-76B | 260 KG | 73*63*103 CM |
More Information of Pipe Bending Dies
Model | HHW-76B | HHW-G76 |
---|---|---|
Dies for round tubes (mm) | 16 | |
19 | ||
22&63(2-IN-1) | ||
25&51(2-IN-1) | ||
32&38(2-IN-1) | ||
76 | ||
Dies for square tubes (mm) | 30&50(2-IN-1) | |
16&25&40(3-IN-1) | ||
19&22&&38(3-IN-1) | ||
Motor | 220 V or 380 V,1.5 KW,1400 rpm | |
G.W.(kgs) | 260 | 250 |
Packing size(cm) | 73*63*103 |
Dies for Round Tubes (mm) | Dies for Square Tubes (mm) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 19 | 22 | 25 | 32 | 38 | 51 | 63 | 76 | 16 | 19 | 22 | 25 | 30 | 38 | 40 | 50 | |
Wall thickness of Stainless Steel Tube | 0.5 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.5 | 1.6 | 2.0 | 0.5 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.5 | 1.5 |
Wall thickness of Mild Steel Tube | 0.8 | 1.0 | 1.2 | 1.2 | 1.5 | 1.5 | 1.8 | 1.8 | 2.3 | 0.8 | 1.0 | 1.2 | 1.2 | 1.5 | 1.5 | 1.8 | 1.8 |
- *Title
- *Content
- *Title
- *Content